2016 CARLTON MID TOUKLEY CUP
Great weather and a well presented golf course allowed low scoring and a tense finish to the 2016 Carlton Mid Toukley Cup. The early play saw a great round of 71 (1 under) by Magenta Shores player , Cobie Campbell. This looked like a winning score until Bonnie Doon star Jack McLeod, carded a magnificent 70 ( 2 under par) only to be eclipsed shortly after by the eventual winner, Andrew Sutton from Wakehurst. Andrew carded a sensational round of 3 under par 69. The leaders were threatened late in the day as Kooindah Waters player, Andrew Bond stood 4 under par playing his last hole (the 9th) but was unfortunately left with a nasty downhill par putt, resulting in a double bogey. Andrew’s great final score of 70 nett 68 off his 2 handicap gave him the prize of nett winner over the field.
The Board would like to sincerely thank Carlton Mid for their generous sponsorship allowing over $3000 in prize vouchers. Carlton also provided on the day giveaways that were very well received by all players. Many thanks also to green staff, clubhouse staff, pro shop and helpers for their outstanding efforts.
Congratulations to all the prize winners and a full list appears below.
2016 TOUKLEY CUP SATURDAY 28/03/16
SPONSORED BY CARLTON MID
PRIZE……… | PLAYER NAME……..…. | H/C | SCORE | PRIZE…
VOUCHER |
TOUKLEY CUP | Andrew Sutton (Wakehurst) | -3 | 69gross | $600 |
TOUKLEY CUP R/U | Jack Mcleod (Bonnie Doon) | -1 | 70gross c/b | $400 |
NETT OVER THE FIELD | Andrew Bond (Kooindah Waters) | 2 | 68nett c/b | $300 |
A GDE NETT 1ST | Keith Rixon | 8 | 69 c/b | $150 |
A GDE NETT 2ND | Chez Tonelli | 7 | 69 c/b | $100 |
A GDE NETT 3RD | Kaine Andres (Moore Park) | 5 | 69 | $80 |
A GDE NETT 4TH | Geoff O’Connell | 11 | 70 | $60 |
A GDE SCR | Cobie Campbell (Magenta Shores) | -1 | 71gross | $150 |
A GDE SCR R/U | Ryan Edwards (Shelley Beach) | 1 | 74gross
c/b |
$100 |
A GDE SCR 3RD | Jordan Garner (Pennant Hills) | -1 | 74gross | $80 |
B GDE NETT 1ST | Col Wood (Branxton) | 16 | 68 | $150 |
B GDE NETT 2ND | Josh Kimmorley | 17 | 71 | $100 |
B GDE NETT 3RD | Kevin Loubser | 17 | 72 | $80 |
B GDE NETT 4TH | David Hughes | 17 | 74 c/b | $60 |
B GDE SCR | John Elven | 13 | 83gross | $150 |
C GDE NETT 1ST | Greg Johnstone | 22 | 69 | $150 |
C GDE NETT 2ND | Jim Dooner | 20 | 74 c/b | $100 |
C GDE NETT 3RD | Lee Moore | 22 | 74 c/b | $80 |
C GDE NETT 4TH | Graeme Hogan | 24 | 74 | $60 |
C GDE SCR | Simon Morony | 21 | 92gross | $150 |
LADIES STAB 1ST | Lyn Howell | 15 | 36pts c/b | $60 |
LADIES STAB 2ND | Donna Warren | 28 | 36 | $50 |
LADIES STAB 3RD | Lee Emery | 12 | 32 | $40 |
LADIES SCRATCH | Yvonne Boardman | 3 | 31 scr | $60 |
2016 TOUKLEY CUP SATURDAY 28/03/16
SPONSORED BY CARLTON MID STRENGTH
PRIZE……… | PLAYER NAME……..…. | PRIZE… |
MENS NTP 6TH | D.Willett | 6 BALLS |
MENS NTP 8TH | K.Loubser | 6 BALLS |
MENS NTP 13TH | N.Marsh | 6 BALLS |
MENS NTP 17TH | J.Ponder | 6 BALLS |
LADIES NTP 6th | Y Boardman | 2 |
MENS LONG DRIVE
A GRADE(5TH) |
J.Garner | 6 BALLS |
MENS LONG DRIVE
B GRADE(5TH) |
B.Holman | 6 BALLS |
MENS LONG DRIVE
C GRADE(5TH) |
L.Moore | 6 BALLS |
MENS STRAIGHT DRIVE
10TH |
I Melia | 6 BALLS |
LADIES STRAIGHT
DRIVE 10TH |
T.Stevens | 6 BALLS |